Property Attributes
- ID#20261064788
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityWestland
- AreaWestland
- NeighborhoodCURTIS WOODS SUB 2
- Zip48186
- StyleSplit Level
- Year Built1966
- Taxes$ 4610
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1270
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Welcome to a perfect turn-key gem that beautifully blends classic charm with modern style. Laminate floors in living room, kitchen and all the bedrooms. The renovated kitchen is both stylish and functional with plenty of cabinets, pantry granite countertops, stainless steel appliances and a timeless subway tile backsplash. Upstairs offers three inviting bedrooms and an updated full bath with walk-in shower and multi-spray shower, bowl sinks and granite top and custom vanity. Newer exterior doors, Roof less than 10 years old and newer shed. There is absolutely nothing that needs updating.
| Price History | |
|---|---|
| 8/15/2026 | Listed $275,000 |
| 8/20/2026 | 2$269,900 |
| 9/14/2026 | 4$259,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, WasherDryerAllinOne |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1966 |
| Levels | TriLevel |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CURTIS WOODS SUB 2 |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Carlson to Avondale to Judith |
| City | WestlandCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | WayneWestland |
| MLS Area | Area05081Westland |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4610.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 95921 |
| Expected Active Date | 2026-08-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Westland_Wayne |
| Legal Description | 20R259 LOT 259 CURTIS WOODS SUBDIVISION NO 2 T2S R9E L88 P31 32 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1270.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 60X130 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd