Property Attributes
- ID#20261075173
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodPARK SOUTH OCCPN 1389
- Zip48033
- StyleColonial
- Year Built2004
- Taxes$ 8370
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3236
- Lot Size0.33 Acres
Data Source:
RealComp
Property Description
Welcome to this stunning, beautifully maintained brick colonial offering over 3,000 square feet of elegant living space. An impressive columned entryway sets the tone as you step inside to a grand two story foyer with soaring ceilings and an abundance of natural light. The main level offers a spacious living room and an inviting family room centered around a beautiful fireplace, creating the perfect setting for both everyday living and entertaining. The expansive kitchen is designed to impress, featuring abundant cabinetry, generous countertop space, a charming breakfast nook, and a convenient butler’s pantry. A first-floor powder room and laundry room add to the home’s thoughtful and functional layout. Upstairs, retreat to the luxurious primary suite featuring a spacious bedroom, walk-in closet, and private bath complete with an oversized soaking tub. Three additional generously sized bedrooms provide plenty of space and comfort. Vaulted ceilings and architectural details throughout enhance the home’s grand and sophisticated feel. The large basement offers endless possibilities and is ready to be transformed into additional living, entertaining, fitness, or recreation space. Outside, enjoy an expansive backyard surrounded by beautiful mature trees and natural scenery, creating a peaceful and private setting. With its impressive scale, elegant details, spacious floor plan, and beautiful surroundings, this exceptional home offers the perfect blend of luxury, comfort, and timeless style.
| Price History | |
|---|---|
| 9/18/2026 | Listed $549,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| HOA Fee | 350.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Quarterly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARK SOUTH OCCPN 1389 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | N OF 10 MILE / E OF INKSTER |
| City | SouthfieldCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8370.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 139109 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 19 OAKLAND COUNTY CONDOMINIUM PLAN NO 1389 PARKVIEW OF SOUTHFIELD 07-24-02 UNIT 3 L26214 P 780 (L 23997 P 566 PARK SOUTH) |
Interior Features
| Basement | Unfinished |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3236.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, DirectAccess |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 90X262 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd